<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Masters Site &#187; Photoshop</title>
	<atom:link href="http://www.webm.in/category/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webm.in</link>
	<description>All For Web Masters</description>
	<lastBuildDate>Sun, 09 Oct 2011 16:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WIP Web Iconset (49 icons)</title>
		<link>http://www.webm.in/2009/03/wip-web-iconset-49-icons/</link>
		<comments>http://www.webm.in/2009/03/wip-web-iconset-49-icons/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 22:58:24 +0000</pubDate>
		<dc:creator>gozames</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.webm.in/?p=198</guid>
		<description><![CDATA[License: For non-profit use ONLY. Commercial(e.g. for company website, application interface etc.) use is strictly forbidden. Download]]></description>
		<wfw:commentRss>http://www.webm.in/2009/03/wip-web-iconset-49-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 Basic Tutorials for Photoshop</title>
		<link>http://www.webm.in/2009/03/35-basic-tutorials-for-photoshop/</link>
		<comments>http://www.webm.in/2009/03/35-basic-tutorials-for-photoshop/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 22:48:55 +0000</pubDate>
		<dc:creator>koisa</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.webm.in/?p=194</guid>
		<description><![CDATA[Adobe Photoshop is a very powerful and versatile image editing/graphics creation application that is the industry standard in its category. Though Photoshop’s interface is intuitive enough for an absolute beginner to learn basic image editing tasks such as cropping and resizing, to be able to fully master and utilize all of its tools takes a [...]]]></description>
		<wfw:commentRss>http://www.webm.in/2009/03/35-basic-tutorials-for-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Navigation Buttons</title>
		<link>http://www.webm.in/2008/08/professional-navigation-buttons/</link>
		<comments>http://www.webm.in/2008/08/professional-navigation-buttons/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 00:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.webm.in/?p=163</guid>
		<description><![CDATA[Start new image with a new white background, Using the Rectangular Marquee Tool, create a rectangular selection for the button and fill the selection in white. Create new layer and select Blending Options click on Stroke and make everything like showed below Crate another layer and go to Blending Options Gradient Overlay and make some [...]]]></description>
		<wfw:commentRss>http://www.webm.in/2008/08/professional-navigation-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Logo</title>
		<link>http://www.webm.in/2008/07/simple-logo/</link>
		<comments>http://www.webm.in/2008/07/simple-logo/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 10:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.webm.in/?p=87</guid>
		<description><![CDATA[This is simple tutorial how to create logos in photoshop, this method is very popular and are used in many projects. Open new document in photoshop and lets start, type text which you want to be at logo, I typed WebM Now open "Layer style" and check "Gradient Overlay" Click at Gradient and make something [...]]]></description>
		<wfw:commentRss>http://www.webm.in/2008/07/simple-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guarantee Graphic 1</title>
		<link>http://www.webm.in/2008/05/guarantee-graphic-1/</link>
		<comments>http://www.webm.in/2008/05/guarantee-graphic-1/#comments</comments>
		<pubDate>Wed, 28 May 2008 07:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.webm.in/?p=62</guid>
		<description><![CDATA[This is small tutorial how to create guarantee graphic, first of all create new document 500x400 and go. Select 'Polygon Tool' in Sides write 30 and make something like this now draw a star Now choose 'Ellipse Tool' and draw ellipse into star draw another ellipse into the first ellipse with background color of star [...]]]></description>
		<wfw:commentRss>http://www.webm.in/2008/05/guarantee-graphic-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

